












Cargo Bike: FGR C1
Choose Cargo when you want your bike to do real work. Extended wheelbase, stronger frame, and smart mounting points let you haul kids, groceries, or gear without feeling twitchy. The platform does the heavy lifting with assist, braking, and balance, so short car trips start to look optional.
RIDE COMFORT FIT- Sliding geometry to fit rider height of 5'1" to 6'4"
Class 2 System- with Regional & Rider Regulatory & Custom Comfort Settings
- 20" x 4.0"- Semi Knobby Tread
- Belt Drive- Carbon
- 740W with Max Power 1055W, 77Nm, Speed Ratio 1:5
- 75+ mile Range, + 60 mile range with 2 battery Total Range is 135+ Miles
- Hydrualic Disk Brakes w/203mm Front Rotor, 180mm Rear Rotor
SPECIFICATIONS
| Gear | Single Speed - Step Thru |
| Rider Fit | RIDE COMFORT FIT- Sliding geometry to fit rider height of 5'1" to 6'4" |
| Class Settings | Class 2 System- with Regional & Rider Regulatory & Custom Comfort Settings |
| Tire Size & Style | 20" x 4.0"- Semi Knobby Tread |
| Feature | Belt Drive- Carbon |
| Motor | 740W with Max Power 1055W, 77Nm, Speed Ratio 1:5 |
| Battery | 48V 16Ah, 3200mA, 65 Cells, UART, UL2281/2849 Certified- 2nd Battery is 48V 12.8Ah, 3200mA, 65 Cells, UART, UL2271/2849 Certified |
| Range | 75+ mile Range, + 60 mile range with 2 battery Total Range is 135+ Miles |
| Handlebar | eBliss- 660mm Wide, 9° Sweep Back, 45mm Rise, MTB-AL 345BT, Aluminum, Black Ano |
| Stem | eBliss- 4-Bolt 31.8mm, Foldable , Aluminum, Black Ano |
| Grips | Locking w/Closed End, Black |
| Saddle | eBliss Comfort, 265mm x 195mm, VL-6472, Leather, CroMo Rails, Black |
| Seat Clamp | eBliss- quick released, Φ35.0*Φ33.8 Aluminum, AT-101N+SQR-115N, Black Ano |
| Seat Post | eBliss-30.9mm, 400mm, Bonded Head, Aluminum, SP-C212, Black Ano |
| Brakes | Hydrualic- eBliss SU-4 piston, 220PY, 3 finger, Ceramic Pad, Motor Cut-Off, 203mm Front/180mm Rear Rotor |
| Crank Set | eBliss S-E53 165mm, 4 Bolt, w/Chain Guard, Aluminium, Black Ano |
| Bottom Bracket | Dual Sensor, Cadence & Torque Sesnor, LDS BBST1, BBTS3PSD, UL2840 Certified |
| Belt | Carbon 12mm WELLTRANS, 1221DC |
| Gearing | 48Tx22T, 11mm, CroMo Chain Ring, Alloy Cog, |
| Pedals | eBliss Platform, CroMoly spindle, Aluminum Body, 9/16" thread, G-M504, Matte Black |
| Wheel- Front | 20" x 73mm, 36 hole- eBliss Front Hub, Thru Axel KT-H9TF-eBliss Rim Double Wall 73mm, Black Ano, J73, Stainless Steel Spokes Silver13 Guage Spokes |
| Wheel- Rear | 20" x 73mm, 36 hole- eBliss 3 Speed CVT Rear Motor 740W, 60Nm, eBliss Rim Double Wall 73mm, Black Ano, J73, Stainless Steel Spokes Silver13 Guage Spokes |
| Tires/Tubes | Semi-Knobby Tread, 20" x 4.0", E50 Rated, Anti Puncture, w/Reflective Side Walls, Black, SV Tubes |
| Motor | 740W with Max Power 1055W, 77Nm, Speed Ratio 1:5 |
| Controller | eBliss Command, 25A, IPX6, LISHUI, UL2849 Certified |
| HMI/Display | eBliss Class 2 Command- with Regional & Rider Regulatory & Custom Comfort Settings, 5 PAS Levels, IPX6 K-DISP, KD686, 2" TFT, 48V UART |
| Wiring Harness | eBliss Command eBus / Wiring Harness, JULET, 2T5 Waterproof, |
| Throttle | eBliss Command, SU-300X, 3 wire, IPX5 |
| Battery | #1- 48V(46.8V)/16Ah, 3200mA, 65 Cells, UART, #2- 48V(46.8V)/12.8Ah, 3200mA UL2271/2849, includes, wiring to controller, battery connection plates top/bottom, & release |
| Charger | SVE, XVE126, 54.6V/2A, 120W |
| Light- Front | eBliss Command-SU 40LUX, w/Safety Mode and Full Beam, IPX5, 40LUX, DC6-20V, 2W, water proof wire, QD470-4 |
| Light- Rear | eBliss Command- SU-RL- Brake Light enhancement (2.4w), Safety Flash Mode & Full Bean (2w), DC12V-36-48V, Water proof wire 5 pins, IPX5 |
| Turn Signal | UPGRADE OPTION -eBliss Command, SU-DK168, 3 wire, IPX5 |
| Rack- Front | eBliss Carry- 15kg limit, MIK & Topeak Bean Compatible, Aluminium, Black, OPTIONAL |
| Rack- Rear | eBliss Carry- 30kg weight limit MIK+ & Topeak Beam Compatible, Aluminum, Black, OPTIONAL |
| Kickstand | eBliss Center Mount Dual Arm, Aluminum, XH-358, Black |
| Fenders- Set (Front/Rear) | eBliss Front & Rear Set, w/Mounting Solid Rod hardware, U-type holder |
| Warranty | 3 Year Real Rider Warranty- Only Exclusion is wear and tear parts- (brake pads, bleeds, tires, tubes, belt) |
| Support | 5 Year Parts Access to Unique Parts from DATE of our LAST SALE |
Mobility means more with the ride
Enjoy the ride – and join the revolution
The right ebike is more than two wheels and a battery—it’s a healthier, happier way to explore your world near and far.
Whether you’re connecting with your community or finding your next adventure, electric mobility is a better choice – but The RIDE is the best choice of all.
• Lower maintenance, higher enjoyment, more style
• Safer, smarter, more intuitive riding experiences across four models
• The pride of US-built bike expertise